U.S. Representative, District 1
Vote for 1Mike Flood and Nik Sandman, same questions, same sources, in ballot order. "Not found" means we looked and found no public statement.
| Topic | Mike Flood | Nik Sandman |
|---|---|---|
| On the ballot as | Republican, Incumbent | Libertarian |
| Occupation | U.S. Representative, Nebraska District 1 (incumbent) Source: mikefloodfornebraska.com | Retired farmer (26 years) and former rural mail carrier (15 years) Source: picknikforcongress.com |
| Prior offices | U.S. Representative, NE-1, 2022-present; former Nebraska state senator (2005-13; 2020-22), including six years as Speaker of the Legislature (Nebraska Examiner voter guide bio) Source: nebraskaexaminer.com | Not found Know a source? Send it |
| Campaign money | Raised: $2,732,933; Spent: $1,731,759; Cash on hand: $1,221,956 (through 2026-09-30) Source: fec.gov | Not found Know a source? Send it |
| Taxes and budget | "lower taxes, secure our border, and cut wasteful spending" Source: mikefloodfornebraska.com | "Cut defense spending. Stop exporting war. Eliminate corporate welfare." Source: picknikforcongress.com |
| Health care | Not found Know a source? Send it | "Medicare For All—comprehensive coverage that follows you from job to job" Source: picknikforcongress.com |
| Public safety | "strengthen public safety, improve infrastructure, and help our communities grow" Source: mikefloodfornebraska.com | "No warrantless searches. No civil asset forfeiture without conviction." Source: picknikforcongress.com |
| Agriculture and water | Not found Know a source? Send it | "true parity pricing that ensures farmers receive the cost of production" Source: picknikforcongress.com |
| Housing and cost of living | "High prices are the top concern I hear from Nebraskans." Source: nebraskaexaminer.com | Not found Know a source? Send it |
| Immigration | "I support President Trump's work to secure the border and protect public safety" Source: nebraskaexaminer.com | "Our country must have discrete, defensible boundaries." Source: nebraskaexaminer.com |
| Record in office | Sponsored 30 bills and resolutions in the 119th Congress (2025-2026), per congress.gov sponsored-legislation filter, checked 2026-10-22 Source: congress.gov | Not found Know a source? Send it |
| Find them |
Running in this race? Send your official campaign website and accounts and we'll add them, for any candidate, the same way: send an update.