U.S. Representative, District 1
Vote for 1Chris Backemeyer and Nik Sandman, same questions, same sources, in ballot order. "Not found" means we looked and found no public statement.
| Topic | Chris Backemeyer | Nik Sandman |
|---|---|---|
| On the ballot as | Democratic | Libertarian |
| Occupation | Former deputy assistant secretary of state for the Middle East, U.S. Department of State (Nebraska Examiner voter guide); 20 years in national security and economic policy at the State Department and National Security Council (KLKN-TV, 2025-11-06) Source: nebraskaexaminer.com | Retired farmer (26 years) and former rural mail carrier (15 years) Source: picknikforcongress.com |
| Prior offices | Not found Know a source? Send it | Not found Know a source? Send it |
| Campaign money | Raised: $1,033,727; Spent: $487,261; Cash on hand: $546,466 (through 2026-09-30) Source: fec.gov | Not found Know a source? Send it |
| Taxes and budget | Not found Know a source? Send it | "Cut defense spending. Stop exporting war. Eliminate corporate welfare." Source: picknikforcongress.com |
| Health care | Not found Know a source? Send it | "Medicare For All—comprehensive coverage that follows you from job to job" Source: picknikforcongress.com |
| Public safety | Not found Know a source? Send it | "No warrantless searches. No civil asset forfeiture without conviction." Source: picknikforcongress.com |
| Agriculture and water | Not found Know a source? Send it | "true parity pricing that ensures farmers receive the cost of production" Source: picknikforcongress.com |
| Elections and government | "My priorities are: lower costs, stop the chaos and end the corruption." Source: nebraskaexaminer.com | Not found Know a source? Send it |
| Housing and cost of living | "The cost of living comes up in nearly every conversation I have with voters." Source: nebraskaexaminer.com | Not found Know a source? Send it |
| Immigration | Not found Know a source? Send it | "Our country must have discrete, defensible boundaries." Source: nebraskaexaminer.com |
| Endorsements they list | Nebraska AFL-CIO Source: backnebraska.comNebraska State Education Association (NSEA) Source: backnebraska.comNebraska Farmers Union (NEBFARMPAC) Source: backnebraska.comBrotherhood of Locomotive Engineers and Trainmen Source: backnebraska.comNebraska State Council Communications Workers of America Source: backnebraska.comAmerican Federation of Government Employees (AFGE) Source: backnebraska.comSierra Club Source: backnebraska.comNew Democrat Action Fund Source: backnebraska.comForeign Policy For America Source: backnebraska.comMust Win. Can Win. Source: backnebraska.comNew Politics Source: backnebraska.comU.S. Senator Andy Kim Source: backnebraska.comState Senator Victor Rountree Source: backnebraska.comLancaster County Treasurer Rachel Garver Source: backnebraska.comLincoln City Councilmembers Sändra Washington, Justin Carlson, Brodey Weber Source: backnebraska.comAnnie Mumgaard (Lincoln Public Schools Board of Education Member) Source: backnebraska.comVanessa Emlich (Lincoln Airport Authority Board Member) Source: backnebraska.comMichelle Suarez (Retired Elementary School Principal) Source: backnebraska.comS.A. Mora James (Immigration Advocate & Attorney) Source: backnebraska.com | Not found Know a source? Send it |
| Find them |
Running in this race? Send your official campaign website and accounts and we'll add them, for any candidate, the same way: send an update.