Governor
Vote for 1GREG ABBOTT and Jinghpaw Majoishingra, same questions, same sources, in ballot order. "Not found" means we looked and found no public statement.
| Topic | GREG ABBOTT | Jinghpaw Majoishingra |
|---|---|---|
| On the ballot as | Republican | Certified write-in (name not printed on the ballot) |
| Occupation | Governor of Texas (incumbent, first elected 2014) Source: sanantonioreport.org | Not found Know a source? Send it |
| Prior offices | Texas Attorney General (San Antonio Report voter guide, 2026) Source: sanantonioreport.orgGovernor of Texas (elected 2014; seeking a fourth term) Source: sanantonioreport.org | Not found Know a source? Send it |
| Campaign money | Not found Know a source? Send it | Not found Know a source? Send it |
| Taxes and budget | "eliminate school district property taxes on homeowners" Source: gregabbott.com | Not found Know a source? Send it |
| Public safety | "We made bail tougher, backed law enforcement, and targeted violent repeat offenders." Source: gregabbott.com | Not found Know a source? Send it |
| Find them | Not found Know a source? Send it |
Running in this race? Send your official campaign website and accounts and we'll add them, for any candidate, the same way: send an update.