Governor
Vote for 1GINA HINOJOSA and Mike Miller, same questions, same sources, in ballot order. "Not found" means we looked and found no public statement.
| Topic | GINA HINOJOSA | Mike Miller |
|---|---|---|
| On the ballot as | Democratic | Certified write-in (name not printed on the ballot) |
| Occupation | Attorney; Texas state representative from Austin (San Antonio Report voter guide, 2026) Source: sanantonioreport.org | Not found Know a source? Send it |
| Prior offices | Texas House of Representatives (current, Austin) Source: sanantonioreport.org | Not found Know a source? Send it |
| Campaign money | Not found Know a source? Send it | Not found Know a source? Send it |
| Economy and jobs | "put money in your pocket" Source: ginafortexas.com | Not found Know a source? Send it |
| Education | "save our public schools" Source: ginafortexas.com | Not found Know a source? Send it |
| Elections and government | "end Greg Abbott’s corruption" Source: ginafortexas.com | Not found Know a source? Send it |
| Find them | Not found Know a source? Send it |
Running in this race? Send your official campaign website and accounts and we'll add them, for any candidate, the same way: send an update.