U.S. Senator
Vote for 1Bill Hagerty and Marquita Bradshaw, same questions, same sources, in ballot order. "Not found" means we looked and found no public statement.
| Topic | Bill Hagerty | Marquita Bradshaw |
|---|---|---|
| On the ballot as | Republican, Incumbent | Democratic |
| Occupation | U.S. Senator from Tennessee (incumbent); previously with Boston Consulting Group, then a venture capital and private equity investor Source: hagerty.senate.gov | Environmental activist, Memphis (as described by Tennessee Lookout 2026 voter guide) Source: tennesseelookout.com |
| Prior offices | Commissioner, Tennessee Department of Economic and Community Development (Governor's Cabinet), 2011-2014 Source: hagerty.senate.govU.S. Ambassador to Japan Source: hagerty.senate.govU.S. Senator from Tennessee, first elected 2020 Source: tennesseelookout.com | Not found Know a source? Send it |
| Campaign money | Not found Know a source? Send it | Raised: $2,257; Spent: $1,293; Cash on hand: $1,043 (through 2026-07-17) Source: fec.gov |
| Record in office | Committee assignments: Banking, Housing, and Urban Affairs; Foreign Relations; Appropriations; Rules and Administration Source: hagerty.senate.gov | Not found Know a source? Send it |
| Find them |
Running in this race? Send your official campaign website and accounts and we'll add them, for any candidate, the same way: send an update.