Josh Penterman and Dee Moore, same questions, same sources, in ballot order. "Not found" means we looked and found no public statement.
| Topic | Josh Penterman | Dee Moore |
|---|---|---|
| On the ballot as | No party (nonpartisan office) | No party (nonpartisan office) |
| Occupation | Not found Know a source? Send it | Not found Know a source? Send it |
| Prior offices | Palmyra School District OR-1 Board of Education (term 2023-2027) Source: lancaster.ne.gov | Palmyra School District OR-1 Board of Education (term 2023-2027) Source: lancaster.ne.gov |
| Campaign money | Not found Know a source? Send it | Not found Know a source? Send it |
| Record in office | Palmyra OR-1 Board, Sept 14, 2026: moved the resolution to increase the base growth percentage by up to an additional six percent (passed, 4 yea / 1 nay [Moore] / 1 absent) and the closed-session motion; seconded the financial reports; voted yea on all four motions. Sept 23, 2026 special meeting: seconded the 2026-27 budget; voted yea on budget and tax request (both 6-0) Source: manuals.boardbook.org | Palmyra OR-1 Board, Sept 14, 2026: moved the financial reports; voted nay on the resolution to increase the base growth percentage by up to an additional six percent (passed 4-1); voted yea on the other three motions. Sept 23, 2026 special meeting: moved the 2026-27 budget and seconded the tax request; voted yea on both (6-0) Source: manuals.boardbook.org |
| Find them | Not found Know a source? Send it | Not found Know a source? Send it |
Running in this race? Send your official campaign website and accounts and we'll add them, for any candidate, the same way: send an update.