Assessor / Register of Deeds
Vote for 1Tim Johns and Dan Nolte, same questions, same sources, in ballot order. "Not found" means we looked and found no public statement.
| Topic | Tim Johns | Dan Nolte |
|---|---|---|
| On the ballot as | Republican | Democratic, Incumbent |
| Occupation | Not found Know a source? Send it | Lancaster County Assessor/Register of Deeds (incumbent) Source: lancaster.ne.gov |
| Prior offices | Not found Know a source? Send it | Lancaster County Assessor/Register of Deeds, elected Nov 2022, took office Jan 2023 Source: ballotpedia.orgLancaster County Clerk and Lancaster County Register of Deeds (listed as past roles in 2022 voter guide) Source: 1011now.com |
| Campaign money | Not found Know a source? Send it | Not found Know a source? Send it |
| Taxes and budget | Not found Know a source? Send it | "None of these huge increases any more" Source: 1011now.com |
| Record in office | Not found Know a source? Send it | Moved assessor's office to 500 West O Street (reported by 10/11 Now, Jan 2026) Source: 1011now.com |
| Find them | Not found Know a source? Send it | Not found Know a source? Send it |
Running in this race? Send your official campaign website and accounts and we'll add them, for any candidate, the same way: send an update.