U.S. Senator
Vote for 1Bob Chew and Christopher Baum, same questions, same sources, in ballot order. "Not found" means we looked and found no public statement.
| Topic | Bob Chew | Christopher Baum |
|---|---|---|
| On the ballot as | Forward Party | Approval Voting Party |
| Occupation | Navy veteran; founder and former CEO of an engineering firm (Colorado Politics, July 14, 2026) Source: coloradopolitics.com | Small business owner (BallotReady profile; also lists US Navy under professional experience) Source: ballotready.org |
| Prior offices | Not found Know a source? Send it | Not found Know a source? Send it |
| Campaign money | Raised: $3,603,854; Spent: $3,368,847; Cash on hand: $235,007 (through 2026-10-14) Source: fec.gov | Not found Know a source? Send it |
| Find them | Not found Know a source? Send it |
Running in this race? Send your official campaign website and accounts and we'll add them, for any candidate, the same way: send an update.